Материал из Golfwiki.ru, энциклопедия гольфа
U.S. Women's Open - United States Women's Open Championship мейджор женский U.S. Open
является крупнейшим состязанием в женском профессиональном гольфе, одним из пяти турниров серии мейджор (major). Он проводится в начале августа совместно Ladies European Tour и LPGA Tour. 4 других мейджора LPGA - Kraft Nabisco Championship (апрель), LPGA Championship (июнь) и U.S. Women's Open (июль). The Evian Championship (сентябрь), также как и Women's British Open является также совместным этапом европейского Ladies European Tour и американского LPGA.
Турнир U.S. Women's Open был основан в 1946 году. Играется обычно в июне или июле, вслед за мужским U.S. Open.
Winners
Шаблон:See also
The number following some winners' names indicates the cumulative number of U.S. Women's Open wins for that player.
Year | Champion | Country | Venue | Location | Score | To par | Purse ($)<ref>Шаблон:Cite web</ref> | Winner's share ($)
|
2015 | Chun In-gee | Южная КОРЕЯ | Lancaster Country Club | Lancaster, PA | 272 | −8 | 4,500,000 | 810,000
|
2014 | Michelle Wie | США | Pinehurst Resort, Course No. 2 | Pinehurst, NC | 278 | −2 | 4,000,000 | 720,000
|
2013 | Inbee Park (2) | Южная КОРЕЯ | Sebonack Golf Club | Southampton, NY | 280 | –8 | 3,250,000 | 585,000
|
2012 | Choi Na-yeon | Южная КОРЕЯ | Blackwolf Run, composite course | Kohler, WI | 281 | –7 | 3,250,000 | 585,000
|
2011 | Ryu So-yeon | Южная КОРЕЯ | Broadmoor Golf Club, East Course | Colorado Springs, CO | 281 | –3 PO | 3,250,000 | 585,000
|
2010 | Paula Creamer | США | Oakmont Country Club | Oakmont, PA | 281 | –3 | 3,250,000 | 585,000
|
2009 | Eun-Hee Ji | Южная КОРЕЯ | Saucon Valley Country Club | Bethlehem, PA | 284 | E | 3,250,000 | 585,000
|
2008 | Inbee Park | Южная КОРЕЯ | Interlachen Country Club | Edina, MN | 283 | –9 | 3,250,000 | 585,000
|
2007 | Cristie Kerr | США | Pine Needles Lodge and Golf Club | Southern Pines, NC | 279 | –5 | 3,100,000 | 560,000
|
2006 | Annika Sörenstam (3) | Шаблон:SWE | Newport Country Club | Newport, RI | 284 | E PO | 3,100,000 | 560,000
|
2005 | Birdie Kim | Южная КОРЕЯ | Cherry Hills Country Club | Cherry Hills Village, CO | 287 | +3 | 3,100,000 | 560,000
|
2004 | Meg Mallon (2) | США | The Orchards Golf Club | South Hadley, MA | 274 | –10 | 3,100,000 | 560,000
|
2003 | Hilary Lunke | США | Pumpkin Ridge Golf Club, Witch Hollow Course | North Plains, OR | 283 | –1 PO | 3,100,000 | 560,000
|
2002 | Juli Inkster (2) | США | Prairie Dunes Golf Club | Hutchinson, KS | 276 | –4 | 3,000,000 | 535,000
|
2001 | Karrie Webb (2) | АВСТРАЛИЯ | Pine Needles Lodge and Golf Club | Southern Pines, NC | 273 | –7 | 2,900,000 | 520,000
|
2000 | Karrie Webb | АВСТРАЛИЯ | The Merit Club | Gurnee, IL | 282 | –6 | 2,750,000 | 500,000
|
1999 | Juli Inkster | США | Old Waverly Golf Club | West Point, MS | 272 | –16 | 1,750,000 | 315,000
|
1998 | Pak Se-ri | Южная КОРЕЯ | Blackwolf Run, composite course | Kohler, WI | 290 | +6 PO | 1,500,000 | 267,500
|
1997 | Alison Nicholas | АНГЛИЯ | Pumpkin Ridge Golf Club, Witch Hollow Course | North Plains, OR | 274 | –10 | 1,300,000 | 232,500
|
1996 | Annika Sörenstam (2) | Шаблон:SWE | Pine Needles Lodge and Golf Club | Southern Pines, NC | 272 | –8 | 1,200,000 | 212,500
|
1995 | Annika Sörenstam | Шаблон:SWE | Broadmoor Golf Club, East Course | Colorado Springs, CO | 278 | –2 | 1,000,000 | 175,000
|
1994 | Patty Sheehan (2) | США | Indianwood Golf and Country Club, Old Course | Lake Orion, MI | 277 | –7 | 850,000 | 155,000
|
1993 | Lauri Merten | США | Crooked Stick Golf Club | Carmel, IN | 280 | –4 | 800,000 | 144,000
|
1992 | Patty Sheehan | США | Oakmont Country Club | Oakmont, PA | 280 | E PO | 700,000 | 130,000
|
1991 | Meg Mallon | США | Colonial Country Club | Fort Worth, TX | 283 | –1 | 600,000 | 110,000
|
1990 | Betsy King (2) | США | Atlanta Athletic Club, Riverside Course | Duluth, GAНеизвестный тег дополнения «ref» | 284 | –4 | 500,000 | 85,000
|
1989 | Betsy King | США | Indianwood Golf and Country Club, Old Course | Lake Orion, MI | 278 | –2 | 450,000 | 80,000
|
1988 | Liselotte Neumann | Шаблон:SWE | Baltimore Country Club, Five Farms, East Course | Baltimore, MD | 277 | –7 | 400,000 | 70,000
|
1987 | Laura Davies | АНГЛИЯ | Plainfield Country Club | Edison, NJ | 285 | –3 PO | 325,000 | 55,000
|
1986 | Jane Geddes | США | NCR Country Club | Kettering, OH | 287 | –1 PO | 300,000 | 50,000
|
1985 | Kathy Baker | США | Baltusrol Golf Club, Upper Course | Springfield, NJ | 280 | –8 | 250,000 | 41,975
|
1984 | Hollis Stacy (3) | США | Salem Country Club | Peabody, MA | 290 | +2 | 225,000 | 36,000
|
1983 | Jan Stephenson | АВСТРАЛИЯ | Cedar Ridge Country Club | Broken Arrow, OK | 290 | +6 | 200,000 | 32,780
|
1982 | Janet Alex | США | Del Paso Country Club | Sacramento, CA | 283 | –5 | 175,000 | 27,315
|
1981 | Pat Bradley | США | La Grange Country Club | La Grange, IL | 279 | –9 | 150,000 | 22,000
|
1980 | Amy Alcott | США | Richland Country Club | Nashville, TN | 280 | –4 | 140,000 | 20,047
|
1979 | Jerilyn Britz | США | Brooklawn Country Club | Fairfield, CT | 284 | E | 125,000 | 19,000
|
1978 | Hollis Stacy (2) | США | Country Club of Indianapolis | Indianapolis, IN | 289 | +5 | 100,000 | 15,000
|
1977 | Hollis Stacy | США | Hazeltine National Golf Club | Chaska, MN | 292 | +4 | 75,000 | 11,040
|
1976 | JoAnne Carner (2) | США | Rolling Green Golf Club | Springfield, PA | 292 | +8 PO | 60,000 | 9,054
|
1975 | Sandra Palmer | США | Atlantic City Country Club | Northfield, NJ | 295 | +7 | 55,000 | 8,044
|
1974 | Sandra Haynie | США | La Grange Country Club | La Grange, IL | 295 | +7 | 40,000 | 6,073
|
1973 | Susie Berning (3) | США | Country Club of Rochester | Rochester, NY | 290 | +2 | 40,000 | 6,000
|
1972 | Susie Berning (2) | США | Winged Foot Golf Club, East Course | Mamaroneck, NY | 299 | +11 | 40,000 | 6,000
|
1971 | JoAnne Carner | США | Kahkwa Club | Erie, PA | 288 | E | 31,000 | 5,000
|
1970 | Donna Caponi (2) | США | Muskogee Country Club | Muskogee, OK | 287 | –1 | 30,000 | 5,000
|
1969 | Donna Caponi | США | Scenic Hills Country Club | Pensacola, FL | 294 | +6 | 31,040 | 5,000
|
1968 | Susie Berning | США | Moselem Springs Golf Club | Fleetwood, PA | 289 | +5 | 25,000 | 5,000
|
1967 | Catherine Lacoste (a) | Шаблон:FRA | The Homestead | Hot Springs, VA | 294 | +6 | 25,000 | 0
|
1966 | Sandra Spuzich | США | Hazeltine National Golf Club | Chaska, MN | 297 | +9 | 20,000 | 4,000
|
1965 | Carol Mann | США | Atlantic City Country Club | Northfield, NJ | 290 | +2 | 17,780 | 3,800
|
1964 | Mickey Wright (4) | США | San Diego Country Club | Chula Vista, CA | 290 | –3 PO | 9,900 | 2,090
|
1963 | Mary Mills | США | Kenwood Country Club | Cincinnati, OH | 289 | –3 | 9,000 | 1,900
|
1962 | Murle Lindstrom | США | Dunes Golf and Beach Club | Myrtle Beach, SC | 301 | +13 | 8,000 | 1,800
|
1961 | Mickey Wright (3) | США | Baltusrol Golf Club, Lower Course | Springfield, NJ | 293 | +5 | 8,000 | 1,800
|
1960 | Betsy Rawls (4) | США | Worcester Country Club | Worcester, MA | 292 | +4 | 7,200 | 1,710
|
1959 | Mickey Wright (2) | США | Churchill Valley Country Club | Pittsburgh, PA | 287 | –1 | 7,200 | 1,800
|
1958 | Mickey Wright | США | Forest Lake Country Club | Bloomfield, MI | 290 | –2 | 7,200 | 1,800
|
1957 | Betsy Rawls (3) | США | Winged Foot Golf Club, East Course | Mamaroneck, NY | 299 | +7 | 7,200 | 1,800
|
1956 | Kathy Cornelius | США | Northland Country Club | Duluth, MN | 302 | +11 PO | 6,000 | 1,500
|
1955 | Fay Crocker | Шаблон:URU | Wichita Country Club | Wichita, KS | 299 | +11 | 7,500 | 2,000
|
1954 | Babe Zaharias (3) | США | Salem Country Club | Peabody, MA | 291 | +3 | 7,500 | 2,000
|
1953 | Betsy Rawls (2) | США | Country Club of Rochester | Rochester, NY | 302 | +10 PO | 7,500 | 2,000
|
1952 | Louise Suggs (2) | США | Bala Golf Club | Philadelphia, PA | 284 | +8 | 7,500 | 1,750
|
1951 | Betsy Rawls | США | Druid Hills Golf Club | Atlanta, GA | 293 | +5 | 7,500 | 1,500
|
1950 | Babe Zaharias (2) | США | Rolling Hills Country Club | Wichita, KS | 291 | –9 | 5,000 | 1,250
|
1949 | Louise Suggs | США | Prince Georges Golf and Country Club | Landover, MD | 291 | –9 | 7,500 | 1,500
|
1948 | Babe Zaharias | США | Atlantic City Country Club | Northfield, NJ | 300 | E | 7,500 | 1,200
|
1947 | Betty Jameson | США | Starmount Forest Country Club | Greensboro, NC | 295 | –9 | 7,500 | 1,200
|
1946 | Patty Berg † | США | Spokane Country Club | Spokane, WA | 5&4 | 19,700 | 5,600
|
PO - Won in playoff
(a) = Amateur
† = Won 5 and 4 over Betty Jameson in 36-hole match play final
Шаблон:Reflist
Multiple champions
This table lists the golfers who have won more than one U.S. Women's Open.
Golfer
| Country
| Total
| Years
|
Betsy Rawls
| США
| 4
| 1951, 1953, 1957, 1960
|
Mickey Wright ‡
| США
| 4
| 1958, 1959, 1961, 1964
|
Babe Zaharias †
| США
| 3
| 1948, 1950, 1954
|
Susie Berning
| США
| 3
| 1968, 1972, 1973
|
Hollis Stacy
| США
| 3
| 1977, 1978, 1984
|
Annika Sörenstam ‡
| Шаблон:SWE
| 3
| 1995, 1996, 2006
|
Louise Suggs ‡
| США
| 2
| 1949, 1952
|
Donna Caponi
| США
| 2
| 1969, 1970
|
JoAnne Carner
| США
| 2
| 1971, 1976
|
Betsy King
| США
| 2
| 1989, 1990
|
Patty Sheehan
| США
| 2
| 1992, 1994
|
Karrie Webb ‡
| АВСТРАЛИЯ
| 2
| 2000, 2001
|
Juli Inkster ‡
| США
| 2
| 1999, 2002
|
Meg Mallon
| США
| 2
| 1991, 2004
|
Inbee Park
| Южная КОРЕЯ
| 2
| 2008, 2013
|
The defending champion has retained the title on seven occasions, most recently in 2001:
- 2001 - Karrie Webb
- 1996 - Annika Sörenstam
- 1990 - Betsy King
- 1978 - Hollis Stacy
- 1973 - Susie Berning
- 1970 - Donna Caponi
- 1959 - Mickey Wright
Through 2014, three consecutive championships has not been achieved.
Champions by nationality
This table lists the total number of titles won by golfers of each nationality.
Future sites
Source:<ref name=usgafact/><ref>Шаблон:Cite web</ref>
см.также
ссылки